SNAP by State: Income Limits, EBT Cards and Payment Dates
Last verified:
SNAP is federal money run by 51 different state agencies, and the differences are the part that matters when you apply: what the program is called, what the card is called, whether the gross income limit is 130% or 200% of poverty, whether there is an asset test, and which day of the month benefits arrive. This table holds the FY2027 figures, in force from October 1, 2026, for every state. Each state name opens the full page.
| State | Program | EBT card | Gross limit, 1 person | Gross limit, 4 people | Max benefit, 4 |
|---|---|---|---|---|---|
| Alabama | Food Assistance Program | Alabama EBT Card | $1,729 (130%) | $3,575 | $1,023 |
| Alaska | SNAP (Food Stamp Program) | Alaska Quest Card | $3,325 (200%) | $6,875 | $1,306 (urban) |
| Arizona | Nutrition Assistance | Arizona Quest Card | $2,660 (200%) | $5,500 | $1,023 |
| Arkansas | SNAP | Arkansas EBT Card | $2,195 (165%) | $4,538 | $1,023 |
| California | CalFresh | Golden State Advantage card | $2,660 (200%) | $5,500 | $1,023 |
| Colorado | SNAP | Colorado Quest Card | $2,660 (200%) | $5,500 | $1,023 |
| Connecticut | SNAP | Connecticut EBT Card | $2,660 (200%) | $5,500 | $1,023 |
| Delaware | Food Supplement Program | Delaware EBT Card | $2,660 (200%) | $5,500 | $1,023 |
| District of Columbia | SNAP | District of Columbia EBT Card | $2,660 (200%) | $5,500 | $1,023 |
| Florida | Food Assistance Program | ACCESS card | $2,660 (200%) | $5,500 | $1,023 |
| Georgia | Georgia Food Stamp Program | Georgia EBT Card | $1,729 (130%) | $3,575 | $1,023 |
| Hawaii | SNAP | Hawaii EBT card | $3,060 (200%) | $6,325 | $1,655 |
| Idaho | SNAP (Food Stamps) | Idaho Quest Card | $1,729 (130%) | $3,575 | $1,023 |
| Illinois | SNAP | Illinois Link Card | $2,195 (165%) | $4,538 | $1,023 |
| Indiana | SNAP | Hoosier Works card | $1,729 (130%) | $3,575 | $1,023 |
| Iowa | Food Assistance | Iowa EBT Card | $2,128 (160%) | $4,400 | $1,023 |
| Kansas | Food Assistance | Kansas Benefits Card | $1,729 (130%) | $3,575 | $1,023 |
| Kentucky | SNAP | Kentucky EBT Card | $2,660 (200%) | $5,500 | $1,023 |
| Louisiana | SNAP | Louisiana Purchase Card | $2,660 (200%) | $5,500 | $1,023 |
| Maine | Food Supplement Program | Maine EBT Card | $2,660 (200%) | $5,500 | $1,023 |
| Maryland | Food Supplement Program | Independence Card | $2,660 (200%) | $5,500 | $1,023 |
| Massachusetts | SNAP | Massachusetts EBT Card | $2,660 (200%) | $5,500 | $1,023 |
| Michigan | Food Assistance Program | Michigan Bridge Card | $2,660 (200%) | $5,500 | $1,023 |
| Minnesota | SNAP | Minnesota EBT Card | $2,660 (200%) | $5,500 | $1,023 |
| Mississippi | SNAP | Mississippi EBT Card | $1,729 (130%) | $3,575 | $1,023 |
| Missouri | SNAP | Missouri EBT Card | $1,729 (130%) | $3,575 | $1,023 |
| Montana | SNAP | Montana Access Card | $2,660 (200%) | $5,500 | $1,023 |
| Nebraska | SNAP | Nebraska EBT Card | $2,195 (165%) | $4,538 | $1,023 |
| Nevada | SNAP | Nevada EBT Card | $2,660 (200%) | $5,500 | $1,023 |
| New Hampshire | SNAP | New Hampshire EBT Card | $2,660 (200%) | $5,500 | $1,023 |
| New Jersey | NJ SNAP | Families First EBT card | $2,461 (185%) | $5,088 | $1,023 |
| New Mexico | SNAP | New Mexico EBT Card | $2,660 (200%) | $5,500 | $1,023 |
| New York | SNAP | Common Benefit Identification Card (CBIC) | $2,660 (200%) | $5,500 | $1,023 |
| North Carolina | Food and Nutrition Services | North Carolina EBT Card | $2,660 (200%) | $5,500 | $1,023 |
| North Dakota | SNAP | North Dakota EBT Card | $2,660 (200%) | $5,500 | $1,023 |
| Ohio | SNAP | Ohio Direction Card | $1,729 (130%) | $3,575 | $1,023 |
| Oklahoma | SNAP | Oklahoma Access Card | $1,729 (130%) | $3,575 | $1,023 |
| Oregon | SNAP | Oregon Trail Card | $2,660 (200%) | $5,500 | $1,023 |
| Pennsylvania | SNAP | Pennsylvania ACCESS card | $2,660 (200%) | $5,500 | $1,023 |
| Rhode Island | SNAP | Rhode Island EBT Card | $2,461 (185%) | $5,088 | $1,023 |
| South Carolina | SNAP | South Carolina EBT Card | $1,729 (130%) | $3,575 | $1,023 |
| South Dakota | SNAP | South Dakota EBT Card | $1,729 (130%) | $3,575 | $1,023 |
| Tennessee | SNAP | Tennessee EBT Card | $1,729 (130%) | $3,575 | $1,023 |
| Texas | SNAP | Lone Star Card | $2,195 (165%) | $4,538 | $1,023 |
| Utah | SNAP (Food Stamps) | Horizon Card | $1,729 (130%) | $3,575 | $1,023 |
| Vermont | 3SquaresVT | Vermont EBT Card | $2,461 (185%) | $5,088 | $1,023 |
| Virginia | SNAP | Virginia EBT Card | $2,660 (200%) | $5,500 | $1,023 |
| Washington | Basic Food | Washington EBT Quest Card | $2,660 (200%) | $5,500 | $1,023 |
| West Virginia | SNAP | Mountain State Card | $2,660 (200%) | $5,500 | $1,023 |
| Wisconsin | FoodShare | Wisconsin QUEST card | $2,660 (200%) | $5,500 | $1,023 |
| Wyoming | SNAP | Wyoming EBT card | $1,729 (130%) | $3,575 | $1,023 |
Gross limits are the state's broad-based categorical eligibility threshold where one exists (USDA chart, June 2026) or the federal 130% test. Net income must still be at or below 100% of poverty everywhere. Maximum benefits from USDA's FY2027 cost-of-living memo.
The national rules, deductions and the interview are on the SNAP benefits guide. A SNAP case also qualifies your household for a free Lifeline phone; start with free phone with food stamps.
Gov-Grants.org is an independent guide, not a carrier and not a government agency. We never charge fees, and every fact above links to its source with the date we checked it. Program details change; confirm on the official site before applying.