Medicaid by State: Names, Income Limits and What Changes in 2027
Last verified:
Medicaid has 51 names, 51 application portals and, since the 2025 reconciliation law, 51 different timelines for the new work requirement. The one rule that splits the country is expansion: in 41 states and DC an adult qualifies on income alone at 138% of poverty, and in the other ten (Alabama, Florida, Georgia, Kansas, Mississippi, South Carolina, Tennessee, Texas, Wisconsin, Wyoming) most adults without children cannot qualify at all. Each state name opens the full page.
| State | Program | Children | Expansion | Adult limit, 1 person (138%) | Work requirement |
|---|---|---|---|---|---|
| Alabama | Alabama Medicaid | ALL Kids | No | n/a | n/a |
| Alaska | Alaska Medicaid | Denali KidCare | Yes (2015) | $27,531/yr | Jan 1, 2027 (federal) |
| Arizona | AHCCCS | KidsCare | Yes (2014) | $22,025/yr | January 1, 2027 |
| Arkansas | Arkansas Medicaid, with ARHOME for expansion adults | ARKids First | Yes (2014) | $22,025/yr | July 1, 2026 (soft launch; no penalties before January 1, 2027) |
| California | Medi-Cal | Medi-Cal | Yes (2014) | $22,025/yr | January 2027 |
| Colorado | Health First Colorado | Child Health Plan Plus | Yes (2014) | $22,025/yr | Jan 1, 2027 (federal) |
| Connecticut | HUSKY Health | HUSKY B | Yes (2014) | $22,025/yr | Jan 1, 2027 (federal) |
| Delaware | Delaware Medicaid | Delaware Healthy Children Program | Yes (2014) | $22,025/yr | Jan 1, 2027 (federal) |
| District of Columbia | DC Medicaid | DC Healthy Families | Yes (2014) | $22,025/yr | Jan 1, 2027 (federal) |
| Florida | Florida Medicaid | Florida KidCare | No | n/a | n/a |
| Georgia | Georgia Medicaid | PeachCare for Kids | Partial | n/a | In effect |
| Hawaii | Med-QUEST | CHIP inside QUEST Integration | Yes (2014) | $25,337/yr | Jan 1, 2027 (federal) |
| Idaho | Idaho Medicaid | Idaho CHIP | Yes (2020) | $22,025/yr | Jan 1, 2027 (federal) |
| Illinois | Illinois Medicaid | All Kids | Yes (2014) | $22,025/yr | January 2027 |
| Indiana | Indiana Medicaid | Hoosier Healthwise | Yes (2015) | $22,025/yr | January 1, 2027 |
| Iowa | Iowa Medicaid | Hawki | Yes (2014) | $22,025/yr | December 1, 2026 |
| Kansas | KanCare | KanCare CHIP | No | n/a | n/a |
| Kentucky | Kentucky Medicaid | KCHIP | Yes (2014) | $22,025/yr | Jan 1, 2027 (federal) |
| Louisiana | Healthy Louisiana | LaCHIP | Yes (2016) | $22,025/yr | Jan 1, 2027 (federal) |
| Maine | MaineCare | CubCare | Yes (2019) | $22,025/yr | Jan 1, 2027 (federal) |
| Maryland | Maryland Medicaid | Maryland Children's Health Program | Yes (2014) | $22,025/yr | Jan 1, 2027 (federal) |
| Massachusetts | MassHealth | MassHealth | Yes (2014) | $22,025/yr | Jan 1, 2027 (federal) |
| Michigan | Michigan Medicaid | MIChild | Yes (2014) | $22,025/yr | Jan 1, 2027 (federal) |
| Minnesota | Medical Assistance | MinnesotaCare and MA for children | Yes (2014) | $22,025/yr | Jan 1, 2027 (federal) |
| Mississippi | Mississippi Medicaid | Mississippi CHIP | No | n/a | n/a |
| Missouri | MO HealthNet | MO HealthNet for Kids | Yes (2021) | $22,025/yr | Jan 1, 2027 (federal) |
| Montana | Montana Medicaid | Healthy Montana Kids | Yes (2016) | $22,025/yr | July 1, 2026 (checked at your next redetermination) |
| Nebraska | Nebraska Medicaid | Nebraska CHIP | Yes (2020) | $22,025/yr | May 1, 2026 |
| Nevada | Nevada Medicaid | Nevada Check Up | Yes (2014) | $22,025/yr | Jan 1, 2027 (federal) |
| New Hampshire | NH Medicaid | NH Medicaid for children | Yes (2014) | $22,025/yr | Jan 1, 2027 (federal) |
| New Jersey | NJ FamilyCare | NJ FamilyCare | Yes (2014) | $22,025/yr | Jan 1, 2027 (federal) |
| New Mexico | Turquoise Care | CHIP inside Turquoise Care | Yes (2014) | $22,025/yr | Jan 1, 2027 (federal) |
| New York | New York State Medicaid | Child Health Plus | Yes (2014) | $22,025/yr | Jan 1, 2027 (federal) |
| North Carolina | NC Medicaid | NC Medicaid for children | Yes (December 1, 2023) | $22,025/yr | Jan 1, 2027 (federal) |
| North Dakota | North Dakota Medicaid | CHIP | Yes (2014) | $22,025/yr | Jan 1, 2027 (federal) |
| Ohio | Ohio Medicaid | Healthy Start | Yes (2014) | $22,025/yr | January 1, 2027 |
| Oklahoma | SoonerCare | SoonerCare | Yes (July 1, 2021) | $22,025/yr | Jan 1, 2027 (federal) |
| Oregon | Oregon Health Plan | OHP | Yes (2014) | $22,025/yr | Jan 1, 2027 (federal) |
| Pennsylvania | Medical Assistance | Pennsylvania CHIP | Yes (2015) | $22,025/yr | Jan 1, 2027 (federal) |
| Rhode Island | Rhode Island Medicaid | RIte Care | Yes (2014) | $22,025/yr | Jan 1, 2027 (federal) |
| South Carolina | Healthy Connections Medicaid | Partners for Healthy Children | No | n/a | n/a |
| South Dakota | South Dakota Medicaid | South Dakota CHIP | Yes (July 1, 2023) | $22,025/yr | January 1, 2027 |
| Tennessee | TennCare | CoverKids | No | n/a | n/a |
| Texas | Texas Medicaid | Texas CHIP | No | n/a | n/a |
| Utah | Utah Medicaid | Utah CHIP | Yes (2020) | $22,025/yr | January 1, 2027 |
| Vermont | Vermont Medicaid | Dr. Dynasaur | Yes (2014) | $22,025/yr | Jan 1, 2027 (federal) |
| Virginia | Virginia Medicaid | FAMIS | Yes (2019) | $22,025/yr | Jan 1, 2027 (federal) |
| Washington | Apple Health | Apple Health for Kids | Yes (2014) | $22,025/yr | Jan 1, 2027 (federal) |
| West Virginia | West Virginia Medicaid | WVCHIP | Yes (2014) | $22,025/yr | Jan 1, 2027 (federal) |
| Wisconsin | BadgerCare Plus | BadgerCare Plus | Partial | n/a | n/a |
| Wyoming | Wyoming Medicaid | Kid Care CHIP | No | n/a | n/a |
Income limits computed from the 2026 HHS poverty guidelines (Alaska and Hawaii use their own). Work-requirement dates are the state's own announcement where one exists; otherwise the federal deadline of January 1, 2027 applies.
The 2025 law: what changes and when
- Work requirement, by January 1, 2027 (earlier in Nebraska, Montana, Arkansas and Iowa): expansion adults 19 to 64 must log 80 hours a month of work, community service, a work program or half-time study, or earn 80 times the federal minimum wage. Exempt: parents of children 13 and under, the medically frail, pregnant and postpartum women, people in substance use treatment, veterans with a total disability rating, former foster youth, American Indians and Alaska Natives, and others. Interim final rule published June 3, 2026.
- Six-month renewals for expansion adults, for renewals scheduled on or after January 1, 2027.
- October 1, 2026. Federal funding for full Medicaid and CHIP ends for refugees, asylees, parolees and most other humanitarian entrants; citizens, lawful permanent residents, Cuban and Haitian entrants and COFA citizens remain eligible, and emergency Medicaid continues for everyone.
- January 1, 2027. Retroactive coverage shrinks from three months to one month for expansion adults and two months for everyone else.
- October 1, 2028. Cost sharing of up to $35 per service for expansion adults above 100% of poverty, capped at 5% of family income, with primary care, mental health and emergency services expected to be excluded.
Sources: CMS section-by-section overview of the law; Federal Register, community engagement interim final rule (June 3, 2026); CMS SMD 26-001 (renewals); CMS SHO 26-001 (non-citizen eligibility). Links are on every state page.
Medicare Savings Programs, 2026 federal floors
Seniors and disabled people on Medicare use Medicaid's Medicare Savings Programs to pay premiums and cost sharing. The 2026 federal income floors (individual / couple, monthly) are below; states may set higher limits and several drop the resource test.
| Program | Income | Resources | Pays |
|---|---|---|---|
| QMB | $1,350 / $1,824 | $9,950 / $14,910 | pays Part A and B premiums, deductibles and copays |
| SLMB | $1,616 / $2,184 | $9,950 / $14,910 | pays the Part B premium |
| QI | $1,816 / $2,455 | $9,950 / $14,910 | pays the Part B premium; first come, first served |
Does Medicaid cover it?
Federal law fixes the mandatory benefits and leaves the rest to the state. We answer the most-searched coverage questions with the federal rule and what to ask your state:
- Does Medicaid cover dental for adults?
- Does Medicaid cover braces?
- Does Medicaid cover dentures?
- Does Medicaid cover wisdom teeth removal?
- Does Medicaid cover eye exams and glasses?
- Does Medicaid cover contacts or LASIK?
- Does Medicaid cover hearing aids?
- Does Medicaid cover therapy?
- Does Medicaid cover physical therapy?
- Does Medicaid cover chiropractic care?
- Does Medicaid cover Wegovy, Zepbound or other weight-loss drugs?
- Does Medicaid cover prescriptions?
- Does Medicaid cover ambulance rides?
- Does Medicaid cover transportation to appointments?
- Does Medicaid cover nursing home care?
- Does Medicaid cover assisted living?
- Does Medicaid cover home health care?
- Does Medicaid cover abortion?
- Does Medicaid cover IVF or fertility treatment?
- Does Medicaid cover gender-affirming care?
- Does Medicaid cover cosmetic surgery?
- Does Medicaid cover weight-loss surgery?
- Does Medicaid cover urgent care and ER visits?
- Does Medicaid cover incontinence supplies?
- Does Medicaid cover over-the-counter medicine?
- Does Medicaid cover breast pumps?
- Does Medicaid cover circumcision?
A Medicaid case also qualifies your household for a free Lifeline phone; start with free phone with Medicaid. Food help is on SNAP by state.
Gov-Grants.org is an independent guide, not a carrier and not a government agency. We never charge fees, and every fact above links to its source with the date we checked it. Program details change; confirm on the official site before applying.